the charts, measured daily
median tempo, key and label spread for every subgenre, from daily snapshots of the major house charts. risers, fallers and new entries sit on each chart’s page.
◢ this week's read
Market read: Jackin House has the most charting tracks this week
Across 9 house genre charts for the week of 2026-11-09, Jackin House has the most charting tracks: 130 in all, 57 of them new entries, from 90 labels. Label share is most concentrated in Deep House, where the top 5 labels hold 26% of charting tracks.
Jackin House has the widest label spread this week — 90 labels behind 130 charting tracks.
◢ the numbers
| subgenre | median bpm | spread | top key | labels |
|---|---|---|---|---|
| Tech House | 130 | 128–13095 of 100 list a tempo | b minor | 70 |
| House | 130 | 127–13099 of 100 list a tempo | ab minor | 58 |
| Deep House | 127 | 124–128all 100 list a tempo | e minor | 65 |
| Afro House | 122 | 120–12273 of 100 list a tempo | a major | 62 |
| Jackin House | 128 | 126–128all 100 list a tempo | c minor | 45 |
| Nu Disco / Indie Dance | 124 | 122–12593 of 100 list a tempo | d minor | 62 |
| Indie Tech | 127 | 125–128all 100 list a tempo | f major | 59 |
| Melodic House & Techno | 125 | 122–12582 of 100 list a tempo | ab major | 72 |
| Minimal / Deep Tech | no tempo or key published — only 18 of 100 tracks list one | 61 | ||
| Soulful House | 124 | 124–125all 100 list a tempo | d minor | 57 |
spread = the narrowest tempo window holding half the charting tracks. labels = distinct labels behind the chart. tempo and key need 20 tracks listing one.
house artists — every label an artist has released on, in order.
this read lands weekly. the issue lands every morning.
working house producers get it by email — free:
free · every morning · unsubscribe any time